Technique Specification
| Power | 200W | 300W | 400W |
| Material | ABS | ABS | ABS |
| Lamp Dimension | 565*220*70MM | 640*220*70MM | 720*220*70MM |
| Solar Panel |
6V/10W |
6V/12W | 6V/15W |
| Battery | 10000MAH LIFEO4 Lithium Iron Phosphate | 12000MAH LIFEO4 Lithium Iron Phosphate | 15000MAH LIFEO4 Lithium Iron Phosphate |
| Chips | 5730*360PCS | 5730*450PCS | 5730*540PCS |
| Charging Time | 4-6H | ||
| Discharge Time | 12H(2-3 Rainy Days) | ||
| Working Mode | Light Sensor + Motion Sensor+ Remote Control | ||
| Attention | Notes:Accessories is not including the pole!!! | ||
| Price List | Call us +8613510693750 | ||













Leave a Reply