Technique Specification
Power | 160W | 200W | 240W |
Material | aluminum alloy | aluminum alloy | aluminum alloy |
Lamp Dimension | Diameters 439MM |
Diameters 532MM |
Diameters 639MM |
Solar Panel |
6V/30W |
6V/40W | 6V/50W |
Battery | 20000MAH LIFEO4 Lithium Iron Phosphate | 30000MAH LIFEO4 Lithium Iron Phosphate | 40000MAH LIFEO4 Lithium Iron Phosphate |
Chips | LED SMD 3030 *160PCS | LED SMD 3030 *200PCS | LED SMD 3030 *240PCS |
Irradiation Area | 80M2 | 120M2 | 160M2 |
Charging Time | 5-6Hours | ||
Discharge Time | 12H(2-3 Rainy Days) | ||
Working Mode | Radar Sensor +Light sensor+Remote control | ||
Attention | Notes:Accessories is not including the pole!!! | ||
Price List | Call us +8613510693750 |





Leave a Reply